Number of Jobs: 2000 Clerks
Important Dates:
Payment of Application Fees: 18-06-2012 to 01-07-2012
Opening date for Online Registration: 18-06-2012
Last Date for Online Registration: 01-07-2012
Probation period: 6 months.
Education Requirements – (As on 01.08.2011)
- 60% in 10th -OR- 50% in 12th -OR- Graduate in any descipline
- Should know to Read, Write & Speak the Official Language of the State / Union Territory for which s/he applies.
a) State-wise / Union Territory-wise Number of Seats:
State Wise and Category Wise Number of Vacancies | ||||||||||||||||||
Post: Probationary Clerks | ||||||||||||||||||
Code | State / Union Territory | No. of Posts for | IBPS CWE-CLERK 2011-12 Score – Minimum Cut-Off Marks* | |||||||||||||||
SC | ST | OBC/M@ | UR | Total | Of which | Total Weighted Standard [TWS] Score | ||||||||||||
HI | OC | VC | XSM | SC | ST | OBC/M | UR | HI | OC | VC | XSM | |||||||
11 | Andaman & Nicobar | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 123 | - | - | - | - |
12 | Andhra Pradesh | 23 | 11 | 39 | 73 | 146 | 1 | 1 | 3 | 21 | 169 | 158 | 176 | 176 | 139 | 158 | 158 | 163 |
13 | Arunachal Pradesh | - | 2 | - | 4 | 6 | - | - | - | - | - | 134 | - | 136 | - | - | - | - |
14 | Assam | 1 | 2 | 8 | 12 | 23 | 1 | - | - | 3 | 158 | 157 | 158 | 161 | 136 | - | - | 144 |
15 | Bihar | 8 | - | 18 | 29 | 55 | - | - | 1 | 7 | 185 | - | 187 | 188 | - | - | 158 | 168 |
16 | Chhattisgarh | 3 | 10 | 1 | 15 | 29 | 1 | - | - | 4 | 161 | 150 | 172 | 172 | 115 | - | - | 126 |
17 | Dadra & Nagar Haveli | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 130 | - | - | - | - |
18 | Delhi | 5 | 3 | 9 | 17 | 34 | - | - | 1 | 4 | 176 | 167 | 183 | 188 | - | - | 167 | 173 |
19 | Goa | - | 3 | 2 | 6 | 11 | - | - | - | 1 | - | 107 | 141 | 148 | - | - | - | 147 |
20 | Gujarat | 3 | 7 | 13 | 23 | 46 | 2 | - | 1 | 6 | 174 | 154 | 171 | 176 | 117 | - | 151 | 169 |
21 | Haryana | 18 | - | 23 | 44 | 85 | - | 1 | 1 | 12 | 162 | - | 171 | 177 | - | 162 | 137 | 162 |
22 | Himachal Pradesh | 5 | - | 5 | 10 | 20 | 1 | - | - | 2 | 159 | - | 168 | 176 | 125 | - | - | 155 |
23 | Jammu & Kashmir | 1 | 1 | 3 | 5 | 10 | 1 | - | - | 1 | 162 | 143 | 160 | 174 | 136 | - | - | 157 |
24 | Jharkhand | 4 | 8 | 5 | 17 | 34 | 1 | 1 | - | 4 | 173 | 166 | 185 | 186 | 140 | 166 | - | 166 |
25 | Karnataka | 50 | 23 | 85 | 159 | 317 | 6 | 4 | 6 | 45 | 130 | 121 | 133 | 134 | 111 | 121 | 111 | 111 |
26 | Kerala | 13 | 2 | 37 | 84 | 136 | 3 | 1 | 4 | 19 | 163 | 146 | 174 | 175 | 111 | 146 | 111 | 163 |
27 | Madhya Pradesh | 12 | 16 | 12 | 40 | 80 | 2 | - | 2 | 11 | 169 | 152 | 181 | 182 | 132 | - | 143 | 150 |
28 | Maharashtra | 9 | 8 | 23 | 41 | 81 | 2 | - | 4 | 11 | 171 | 146 | 169 | 172 | 143 | - | 146 | 161 |
29 | Manipur | - | 2 | - | 4 | 6 | - | - | 1 | - | - | 147 | - | 148 | - | - | 105 | - |
30 | Meghalaya | - | 2 | - | 3 | 5 | - | - | - | - | - | 150 | - | 151 | - | - | - | - |
31 | Mizoram | - | 2 | - | 4 | 6 | - | - | 1 | - | - | 134 | - | 135 | - | - | 105 | - |
32 | Nagaland | - | 4 | - | 6 | 10 | - | - | 1 | 1 | - | 131 | - | 132 | - | - | 105 | 105 |
33 | Odisha | 9 | 14 | 7 | 31 | 61 | 1 | - | - | 8 | 163 | 152 | 177 | 178 | 140 | - | - | 171 |
34 | Puducherry | - | - | 1 | 4 | 5 | - | - | 1 | - | - | - | 153 | 154 | - | - | 105 | - |
35 | Punjab | 32 | - | 23 | 55 | 110 | 3 | 2 | 3 | 15 | 154 | - | 166 | 173 | 123 | 154 | 123 | 140 |
36 | Rajasthan | 13 | 10 | 15 | 39 | 77 | - | 1 | 1 | 11 | 168 | 165 | 180 | 182 | - | 165 | 154 | 162 |
37 | Sikkim | - | - | - | 4 | 4 | - | - | 1 | - | - | - | - | 132 | - | - | 105 | - |
38 | Tamil Nadu | 59 | 5 | 84 | 152 | 300 | 4 | 3 | 3 | 43 | 149 | 134 | 155 | 155 | 107 | 134 | 107 | 132 |
39 | Tripura | 1 | 4 | - | 5 | 10 | - | - | 1 | 1 | 152 | 130 | - | 158 | - | - | 130 | 130 |
40 | Uttarakhand | 8 | - | 4 | 18 | 30 | 1 | - | - | 4 | 159 | - | 173 | 178 | 122 | - | - | 157 |
41 | Uttar Pradesh | 49 | 3 | 63 | 115 | 230 | 2 | 2 | 2 | 33 | 168 | 163 | 177 | 180 | 140 | 163 | 144 | 163 |
42 | West Bengal | 6 | 1 | 7 | 14 | 28 | 1 | - | 1 | 4 | 173 | 171 | 180 | 187 | 142 | - | 149 | 183 |
Total | 332 | 143 | 487 | 1038 | 2000 | 33 | 16 | 39 | 271 | - | - | - | - | - | - | - | - |
@ Reservations to Minorities under OBC will be as per Government of India guidelines in vogue / from time to time. |
Table-B: IBPS CWE-CLERKS 2011-12 Minimum Cut-off Marks in Individual Subjects* | ||
Individual Subjects | Unreserved | SC/ST/OBC/VC/HI/OC/XSM |
Test of Reasoning [TR] | 24 & above | 21 & above |
Test of English Language [EN] | 24 & above | 21 & above |
Test of Numerical Ability [NA] | 24 & above | 21 & above |
Test of General Awareness [GA] | 24 & above | 21 & above |
Test of Computer Knowledge [CK] | 24 & above | 21 & above |
* Marks in individual subjects and Total Weighted Standard Score printed in IBPS Score Card only will be considered. - No vacancy declared. |
Download Payment Receipt Challan Copy
Apply ONLINE to Canara Bank 2000 Clerk Jobs (Link to be available from 18th)
Age(as on 01.08.2011):Minimum Age: 18 years; Maximum Age: 28 years.
Application Fees: Rs 20/-(SC/ST/VI/HI/OC) and Rs 100/-(OBC/General and others).-------------------------------------------------------------------------------------------------------
Subscribe To Get FREE IBPS Updates !
{[['']]}
Dear All,
ReplyDeleteDon't wait anymore we have to STOP IBPS As Soon As Possible, Otherwise they kill us by their various CWE exams, remember IBPS is earinges more than 4crores from each CWE Exam, it is currently taking 4 CWE exam PO,SO,CLERK and NOW RRB() so their net profit is 16 crores.
Hence,I request everyone in capacity to make our voice reach higher authorities that we hate so much IBPS and we don't want to see IBPS in Pesent and Future.
CWE should have been taken by RBI NOT IBPS because RBI is the father of all BANKS, what is IBPS? what the Hell IBPS is ? am i right guys or not ?
Pls join FACEBOOK revolution-against IBPS https://www.facebook.com/profile.php?id=100003893593692
Sir jab chandigarh me vacanacy hi nahi tho exam dene ka kya fayda
ReplyDelete