.
.
.
.
.
.
S.No | Name of the Post | No of Vacancies | Scale of Pay |
1. | Senior Manager (Law) | 01 | MMG Scale III Rs.25700-800/5-29700-900/2-31500 |
2. | Manager (Credit) | 600 | MMG Scale II Rs.19400-700/1-20100-800/10-28100 |
3. | Manager (Security) | 18 | MMG Scale II Rs.19400-700/1-20100-800/10-28100 |
4. | Officer (Librarian) | 01 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
5. | Fire Officers | 11 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
6. | Officer(Printing Technologist) | 01 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
7. | Officer (Data Analyst) | 02 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
8. | Officer (IT) | 35 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
9. | Officer (HRD) | 20 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
10. | Hindi Officers | 51 | JMG Scale I Rs.14500-600/7-18700-700/2-20100-800/7-25700 |
Application Fee:
For post codes 01- 07 - Rs 50/- per candidate (only intimation charges) for SC/ST/PC category candidates. Rs 400/- per candidate for General/OBC/EXSM category candidates.
For post codes 08 – 10 - Rs 20/- per candidate (only intimation charges) for SC/ST/PC category candidates. Rs 100/- per candidate for General/OBC/EXSM category candidates.
How To Apply: Candidates are required to apply online from 01/08/2012 to 17.8.2012.
Detailed Advertisement: https://www.pnbindia.in/Upload/En/Advtspec2.pdf
Apply Online: https://www.pnbindia.in/En/ui/Recruitment.aspx
-------------------------------------------------------------------------------------------------------
Subscribe To Get FREE IBPS Updates !
{[['']]}
0 comments:
Speak up your mind
Tell us what you're thinking... !